Solar Page

Weather

Outside temperature: 29.3°C, PM2.5: 0.49 µg/m³, AQI: 2

Room temperature: 38.4°C, PM2.5: 6.099999904632568 µg/m³, AQI: 33

Battery charge 13.14V (75%) Solar Power 0.0W Load Power 8.67W

Uptime

This solar powered Orange Pi 5 has been up for: 3 hours 37 minutes 53 seconds

     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   104 days, 05:55:48 | Linux 5.10.110-rockchip-  Mon Nov 13 13:21:14 2023
     2   100 days, 08:00:17 | Linux 5.10.110-rockchip-  Sat Aug  5 04:38:05 2023
     3    92 days, 23:59:21 | Linux 5.10.110-rockchip-  Sun Feb 25 19:17:40 2024
     4    85 days, 19:00:39 | Linux 5.10.110-rockchip-  Thu Sep 25 12:56:37 2025
     5    76 days, 12:00:15 | Linux 5.10.110-rockchip-  Thu May 18 07:12:27 2023
     6    74 days, 20:00:38 | Linux 5.10.110-rockchip-  Tue Jun 24 02:56:50 2025
     7    65 days, 20:00:39 | Linux 5.10.110-rockchip-  Sat Mar  7 18:32:22 2026
     8    62 days, 23:59:41 | Linux 5.10.110-rockchip-  Tue May 28 19:17:21 2024
     9    52 days, 06:14:53 | Linux 5.10.110-rockchip-  Fri Dec 20 00:02:57 2024
    10    51 days, 22:00:38 | Linux 5.10.110-rockchip-  Tue May 12 15:05:02 2026
----------------------------+---------------------------------------------------
->  43     0 days, 03:37:53 | Linux 5.10.110-rockchip-  Fri Jul  3 13:34:21 2026
----------------------------+---------------------------------------------------
1up in     0 days, 00:22:18 | at                        Fri Jul  3 17:34:32 2026
t10 in    51 days, 18:22:46 | at                        Mon Aug 24 11:35:00 2026
no1 in   104 days, 02:17:56 | at                        Thu Oct 15 19:30:10 2026
    up  1155 days, 06:49:55 | since                     Fri Apr 21 10:31:09 2023
  down    13 days, 23:51:10 | since                     Fri Apr 21 10:31:09 2023
   %up               98.803 | since                     Fri Apr 21 10:31:09 2023

Info

This website uses Cloudflare Tunnel to forward request from public IP to Orange Pi 5

All of the blogs listed on top of this page are hosted on this Orange Pi 5.

Changelog about the setup is in this blog

here is a low res image of the setup
SEKARANG JAM  SETENGAH
SATU TIGAEMPATLIMAENAM
TUJUH DELAPAN SEMBILAN
DUA   SEBELAS  SEPULUH
LEWATKURANG SEPEREMPAT
DUASEPULUH LIMA PETANG
SIANG  PAGI SORE MALAM