Outside temperature: 28.9°C, PM2.5: 42.13 µg/m³, AQI: 117
Room temperature: 34.6°C, PM2.5: 3.799999952316284 µg/m³, AQI: 16
Battery charge 13.42V (85%) Solar Power 21.42W Load Power 8.71W
This solar powered Orange Pi 5 has been up for: 72 days, 16 hours 25 minutes 48 seconds
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 104 days, 05:55:48 | Linux 5.10.110-rockchip- Mon Nov 13 13:21:14 2023
2 100 days, 08:00:17 | Linux 5.10.110-rockchip- Sat Aug 5 04:38:05 2023
3 92 days, 23:59:21 | Linux 5.10.110-rockchip- Sun Feb 25 19:17:40 2024
4 76 days, 12:00:15 | Linux 5.10.110-rockchip- Thu May 18 07:12:27 2023
5 74 days, 20:00:38 | Linux 5.10.110-rockchip- Tue Jun 24 02:56:50 2025
-> 6 72 days, 16:25:48 | Linux 5.10.110-rockchip- Thu Sep 25 12:56:37 2025
7 62 days, 23:59:41 | Linux 5.10.110-rockchip- Tue May 28 19:17:21 2024
8 52 days, 06:14:53 | Linux 5.10.110-rockchip- Fri Dec 20 00:02:57 2024
9 40 days, 14:00:12 | Linux 5.10.110-rockchip- Sun Sep 1 19:51:41 2024
10 36 days, 13:00:45 | Linux 5.10.110-rockchip- Sat Mar 8 08:42:12 2025
----------------------------+---------------------------------------------------
1up in 2 days, 03:34:51 | at Tue Dec 9 08:57:15 2025
no1 in 31 days, 13:30:01 | at Wed Jan 7 18:52:25 2026
up 946 days, 21:34:40 | since Fri Apr 21 10:31:09 2023
down 13 days, 21:16:36 | since Fri Apr 21 10:31:09 2023
%up 98.555 | since Fri Apr 21 10:31:09 2023
This website uses Cloudflare Tunnel to forward request from public IP to Orange Pi 5
All of the blogs listed on top of this page are hosted on this Orange Pi 5.
Changelog about the setup is in this blog
SEKARANG JAM SETENGAH SATU TIGAEMPATLIMAENAM TUJUH DELAPAN SEMBILAN DUA SEBELAS SEPULUH LEWATKURANG SEPEREMPAT DUASEPULUH LIMA PETANG SIANG PAGI SORE MALAM