Solar Page

Weather

Outside temperature: 27.7°C, PM2.5: 18.37 µg/m³, AQI: 64

Room data currently not available.

Battery charge 14.34V (100%) Solar Power 27.53W Load Power 3.44W

Uptime

This solar powered Orange Pi 5 has been up for: 5 days, 12 hours 40 minutes 03 seconds

     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   104 days, 05:55:48 | Linux 5.10.110-rockchip-  Mon Nov 13 13:21:14 2023
     2   100 days, 08:00:17 | Linux 5.10.110-rockchip-  Sat Aug  5 04:38:05 2023
     3    92 days, 23:59:21 | Linux 5.10.110-rockchip-  Sun Feb 25 19:17:40 2024
     4    76 days, 12:00:15 | Linux 5.10.110-rockchip-  Thu May 18 07:12:27 2023
     5    62 days, 23:59:41 | Linux 5.10.110-rockchip-  Tue May 28 19:17:21 2024
     6    40 days, 14:00:12 | Linux 5.10.110-rockchip-  Sun Sep  1 19:51:41 2024
     7    28 days, 03:00:11 | Linux 5.10.110-rockchip-  Tue Jul 30 19:17:21 2024
     8    11 days, 04:08:26 | Linux 5.10.110-rockchip-  Fri Apr 21 10:31:09 2023
     9    10 days, 23:00:11 | Linux 5.10.110-rockchip-  Sun May  7 08:05:08 2023
->  10     5 days, 12:40:03 | Linux 5.10.110-rockchip-  Sat Oct 12 13:03:37 2024
----------------------------+---------------------------------------------------
1up in     5 days, 10:20:09 | at                        Wed Oct 23 12:03:49 2024
no1 in    98 days, 17:15:46 | at                        Fri Jan 24 18:59:26 2025
    up   542 days, 20:46:26 | since                     Fri Apr 21 10:31:09 2023
  down     2 days, 18:26:05 | since                     Fri Apr 21 10:31:09 2023
   %up               99.493 | since                     Fri Apr 21 10:31:09 2023

Info

This website uses Cloudflare Tunnel to forward request from public IP to Orange Pi 5

All of the blogs listed on top of this page are hosted on this Orange Pi 5.

Changelog about the setup is in this blog

here is a low res image of the setup
SEKARANG JAM  SETENGAH
SATU TIGAEMPATLIMAENAM
TUJUH DELAPAN SEMBILAN
DUA   SEBELAS  SEPULUH
LEWATKURANG SEPEREMPAT
DUASEPULUH LIMA PETANG
SIANG  PAGI SORE MALAM