Solar Page

Weather

Outside temperature: 31.1°C, PM2.5: 46.75 µg/m³, AQI: 129

Room data currently not available.

Battery charge 13.68V (96%) Solar Power 12.58W Load Power 6.43W

Uptime

This solar powered Orange Pi 5 has been up for: 16 days, 18 hours 58 minutes 38 seconds

     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   100 days, 08:00:17 | Linux 5.10.110-rockchip-  Sat Aug  5 04:38:05 2023
     2    76 days, 12:00:15 | Linux 5.10.110-rockchip-  Thu May 18 07:12:27 2023
->   3    16 days, 18:58:38 | Linux 5.10.110-rockchip-  Mon Nov 13 13:21:14 2023
     4    11 days, 04:08:26 | Linux 5.10.110-rockchip-  Fri Apr 21 10:31:09 2023
     5    10 days, 23:00:11 | Linux 5.10.110-rockchip-  Sun May  7 08:05:08 2023
     6     2 days, 04:15:56 | Linux 5.10.110-rockchip-  Thu May  4 07:05:40 2023
     7     1 day , 14:00:11 | Linux 5.10.110-rockchip-  Tue May  2 14:16:53 2023
     8     0 days, 14:20:45 | Linux 5.10.110-rockchip-  Sat May  6 11:21:42 2023
     9     0 days, 04:00:10 | Linux 5.10.110-rockchip-  Sun May  7 01:43:31 2023
    10     0 days, 01:01:20 | Linux 5.10.110-rockchip-  Sun May  7 06:16:52 2023
----------------------------+---------------------------------------------------
1up in    59 days, 17:01:38 | at                        Mon Jan 29 01:21:29 2024
no1 in    83 days, 13:01:40 | at                        Wed Feb 21 21:21:31 2024
    up   220 days, 07:46:09 | since                     Fri Apr 21 10:31:09 2023
  down     2 days, 14:02:34 | since                     Fri Apr 21 10:31:09 2023
   %up               98.840 | since                     Fri Apr 21 10:31:09 2023

Info

This website uses Cloudflare Tunnel to forward request from public IP to Orange Pi 5

All of the blogs listed on top of this page are hosted on this Orange Pi 5.

Changelog about the setup is in this blog

here is a low res image of the setup
SEKARANG JAM  SETENGAH
SATU TIGAEMPATLIMAENAM
TUJUH DELAPAN SEMBILAN
DUA   SEBELAS  SEPULUH
LEWATKURANG SEPEREMPAT
DUASEPULUH LIMA PETANG
SIANG  PAGI SORE MALAM