Outside temperature: 28.2°C, PM2.5: 11.57 µg/m³, AQI: 48
Room temperature: 30.9°C, PM2.5: 1.600000023841858 µg/m³, AQI: 7
Battery charge 13.36V (83%) Solar Power 23.59W Load Power 9.46W
This solar powered Orange Pi 5 has been up for: 52 days, 13 hours 04 minutes 51 seconds
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 104 days, 05:55:48 | Linux 5.10.110-rockchip- Mon Nov 13 13:21:14 2023
2 100 days, 08:00:17 | Linux 5.10.110-rockchip- Sat Aug 5 04:38:05 2023
3 92 days, 23:59:21 | Linux 5.10.110-rockchip- Sun Feb 25 19:17:40 2024
4 76 days, 12:00:15 | Linux 5.10.110-rockchip- Thu May 18 07:12:27 2023
5 74 days, 20:00:38 | Linux 5.10.110-rockchip- Tue Jun 24 02:56:50 2025
6 62 days, 23:59:41 | Linux 5.10.110-rockchip- Tue May 28 19:17:21 2024
-> 7 52 days, 13:04:51 | Linux 5.10.110-rockchip- Thu Sep 25 12:56:37 2025
8 52 days, 06:14:53 | Linux 5.10.110-rockchip- Fri Dec 20 00:02:57 2024
9 40 days, 14:00:12 | Linux 5.10.110-rockchip- Sun Sep 1 19:51:41 2024
10 36 days, 13:00:45 | Linux 5.10.110-rockchip- Sat Mar 8 08:42:12 2025
----------------------------+---------------------------------------------------
1up in 10 days, 10:54:51 | at Thu Nov 27 12:56:18 2025
no1 in 51 days, 16:50:58 | at Wed Jan 7 18:52:25 2026
up 926 days, 18:13:43 | since Fri Apr 21 10:31:09 2023
down 13 days, 21:16:36 | since Fri Apr 21 10:31:09 2023
%up 98.524 | since Fri Apr 21 10:31:09 2023
This website uses Cloudflare Tunnel to forward request from public IP to Orange Pi 5
All of the blogs listed on top of this page are hosted on this Orange Pi 5.
Changelog about the setup is in this blog
SEKARANG JAM SETENGAH SATU TIGAEMPATLIMAENAM TUJUH DELAPAN SEMBILAN DUA SEBELAS SEPULUH LEWATKURANG SEPEREMPAT DUASEPULUH LIMA PETANG SIANG PAGI SORE MALAM